, Welcome to F1iceman.piczo.com, Bought to you from Brighton, England since May 2006
Enjoy looking around and feel free to sign comment boxes! CRTL + D to add this page to favorites
Best Viewed in Mozilla Firefox!!! Click Here to download
Kimi will not be at Ferrari in 2010!

It has been confirmed today that Kimi will end his Ferrari contract prematurely, it has not yet been confirmed where he will go next year although rumors of a return to Mclaren have been floating around. Fernando Alonso will take the position along side Felipe Massa when he returns next year, Alonso already had a deal for 2011 but this was bought forwards. Personally as with many Kimi fans I'm not too saddened to see the Kimi-Ferrari era end and look forwards to being back on the other side of the Ferrari fence.
RSS Feeds
Get the latest, up to the minute news bulletons from the top F1 news sites. [Opens in a new window]
BBC F1
See the new website from the returning broadcasters of F1 in the UK here
Also see a good interview on the current state of Kimi's 2009 Here |
ShoutboxKeep it clean! |
Site Buzz
See whats changing on this site
- Kimi's Rally Events
Information and News on rally Finland including a video of Kimi on the super special stage beating his opponent
- Jenni Dahlman
A short biography of Jenni, Kimi's wife of 5 years.
- 2009 Revamp
An enhancement from last years site with some new funky features
- 2009 Wallpapers
New Wallpapers added to make your desktop stand out
- Season 2009
All the information on every driver on the current grid in perspective
|
Latest News
 |
Italy
Qualifying - Strategy divides the grid
Kimi 3rd behind the Force India of Sutil, Lewis on pole but Heikki quickest fuel corrected, the Brawns fuelled heavy. Red Bull no where
| 1 | Lewis Hamilton | McLaren-Mercedes | 1:24.066 |
| 2 | Adrian Sutil | Force India-Mercedes | 1:24.261 |
| 3 | Kimi Raikkonen | Ferrari | 1:24.523 |
| 4 | Heikki Kovalainen | McLaren-Mercedes | 1:24.845 |
| 5 | Rubens Barrichello | Brawn-Mercedes | 1:25.015 |
| 6 | Jenson Button | Brawn-Mercedes | 1:25.030 |
| 7 | Vitantonio Liuzzi | Force India-Mercedes | 1:25.043 |
| 8 | Fernando Alonso | Renault | 1:25.072 |
| 9 | Sebastian Vettel | Red Bull-Renault | 1:25.180 |
| 10 | Mark Webber | Red Bull-Renault | 1:25.314 |
| 11 | Jarno Trulli | Toyota | 1:23.611 |
| 12 | Romain Grosjean | Renault | 1:23.728 |
| 13 | Robert Kubica | BMW Sauber | 1:23.866 |
| 14 | Giancarlo Fisichella | Ferrari | 1:23.901 |
| 15 | Nick Heidfeld | BMW Sauber | 1:24.275 |
| 16 | Timo Glock | Toyota | 1:24.036 |
| 17 | Kazuki Nakajima | Williams-Toyota | 1:24.074 |
| 18 | Nico Rosberg | Williams-Toyota | 1:24.121 |
| 19 | Sebastien Buemi | Toro Rosso-Ferrari | 1:24.220 |
| 20 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:24.951 |
Race - 4th Podium on Ferrari home soil infront of the Italian Tifosi
A lucky break for Kimi as he beats Sutil to the Podium, both making a small mistake in the pits it could have been anyones
| 1 | Rubens Barrichello | Brawn-Mercedes | 1:16:21.706 |
| 2 | Jenson Button | Brawn-Mercedes | +2.8s |
| 3 | Kimi Raikkonen | Ferrari | +30.6s |
| 4 | Adrian Sutil | Force India-Mercedes | +31.1s |
| 5 | Fernando Alonso | Renault | +59.1s |
| 6 | Heikki Kovalainen | McLaren-Mercedes | +60.6s |
| 7 | Nick Heidfeld | BMW Sauber | +82.4s |
| 8 | Sebastian Vettel | Red Bull-Renault | +85.4s |
| 9 | Giancarlo Fisichella | Ferrari | +86.8s |
| 10 | Kazuki Nakajima | Williams-Toyota | +162.163s |
| 11 | Timo Glock | Toyota | +163.925s |
| 12 | Lewis Hamilton | McLaren-Mercedes | DNF |
| 13 | Sebastien Buemi | Toro Rosso-Ferrari | DNF |
| 14 | Jarno Trulli | Toyota | DNF/td> |
| 15 | Romain Grosjean | Renault | DNF |
| 16 | Nico Rosberg | Williams-Toyota | DNF |
| 17 | Vitantonio Liuzzi | Force India-Mercedes | DNF |
| 18 | Jaime Alguersuari | Toro Rosso-Ferrari | DNF |
| 19 | Robert Kubica | BMW Sauber | DNF |
| 20 | Mark Webber | Red Bull-Renault | DNF |
|
 |
Belgium
Qualifying - Fisichella Flies to Fantastic Pole Position
Kimi on 6th spot 0.3 off of pole in a close qualifing session, Badoer agian at the very back 1.4s from Kimi
| 1 | Giancarlo Fisichella | Force India-Mercedes | 1:46.308 |
| 2 | Jarno Trulli | Toyota | 1:46.395 |
| 3 | Nick Heidfeld | BMW Sauber | 1:46.500 |
| 4 | Rubens Barrichello | Brawn-Mercedes | 1:46.513 |
| 5 | Robert Kubica | BMW Sauber | 1:46.586 |
| 6 | Kimi Raikkonen | Ferrari | 1:46.633 |
| 7 | Timo Glock | Toyota | 1:46.677 |
| 8 | Sebastian Vettel | Red Bull-Renault | 1:46.761 |
| 9 | Mark Webber | Red Bull-Renault | 1:46.788 |
| 10 | Nico Rosberg | Williams-Toyota | 1:47.362 |
| 11 | Adrian Sutil | Force India-Mercedes | 1:45.119 |
| 12 | Lewis Hamilton | McLaren-Mercedes | 1:45.122 |
| 13 | Fernando Alonso | Renault | 1:45.136 |
| 14 | Jenson Button | Brawn-Mercedes | 1:45.251 |
| 15 | Heikki Kovalainen | McLaren-Mercedes | 1:45.259 |
| 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1:45.951 |
| 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:46.032 |
| 18 | Kazuki Nakajima | Williams-Toyota | 1:46.307 |
| 19 | Romain Grosjean | Renault | 1:46.359 |
| 20 | Luca Badoer | Ferrari | 1:46.957 |
Race - Kimi Wins 4th Belgian GP! ... From Fisichella!!!
Ferrari and Kimi's first win of 2009 being pressured from the on form Force India of Fisichella the whole way
| 1 | Kimi Raikkonen | Ferrari | 1:23:50.995 |
| 2 | Giancarlo Fisichella | Force India-Mercedes | +0.9s |
| 3 | Sebastian Vettel | Red Bull-Renault | +3.8s |
| 4 | Robert Kubica | BMW Sauber | +9.9s |
| 5 | Nick Heidfeld | BMW Sauber | +11.2s |
| 6 | Heikki Kovalainen | McLaren-Mercedes | +32.7s |
| 7 | Rubens Barrichello | Brawn-Mercedes | +35.4s |
| 8 | Nico Rosberg | Williams-Toyota | +36.2s |
| 9 | Mark Webber | Red Bull-Renault | +36.9s |
| 10 | Timo Glock | Toyota | +41.4s |
| 11 | Adrian Sutil | Force India-Mercedes | +42.6s |
| 12 | Sebastien Buemi | Toro Rosso-Ferrari | +46.1s |
| 13 | Kazuki Nakajima | Williams-Toyota | +54.2s |
| 14 | Luca Badoer | Ferrari | +102.1s |
| 15 | Fernando Alonso | Renault | DNF |
| 16 | Jarno Trulli | Toyota | DNF |
| 17 | Jenson Button | Brawn-Mercedes | DNF |
| 18 | Romain Grosjean | Renault | DNF |
| 19 | Lewis Hamilton | McLaren-Mercedes | DNF |
| 20 | Jaime Alguersuari | Toro Rosso-Ferrari | DNF |
|
 |
Europe
Qualifying - Mclaren Lock Out Front Row, Badoer Puts his Ferrari 20/20
A return to form for Mclaren as Massa's stand in stuggles to keep the pace
Badoer a massive 2.6s off Kimi's Q1 pace!
| 1 | Lewis Hamilton | McLaren-Mercedes | 1:39.498 |
| 2 | Heikki Kovalainen | McLaren-Mercedes | 1:39.532 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 1:39.563 |
| 4 | Sebastian Vettel | Red Bull-Renault | 1:39.789 |
| 5 | Jenson Button | Brawn-Mercedes | 1:39.821 |
| 6 | Kimi Raikkonen | Ferrari | 1:40.144 |
| 7 | Nico Rosberg | Williams-Toyota | 1:40.185 |
| 8 | Fernando Alonso | Renault | 1:40.236 |
| 9 | Mark Webber | Red Bull-Renault | 1:40.239 |
| 10 | Robert Kubica | BMW Sauber | 1:40.512 |
| 11 | Nick Heidfeld | BMW Sauber | 1:38.826 |
| 12 | Adrian Sutil | Force India-Mercedes | 1:38.846 |
| 13 | Timo Glock | Toyota | 1:38.991 |
| 14 | Romain Grosjean | Renault | 1:39.040 |
| 15 | Sebastien Buemi | Toro Rosso-Ferrari | 1:39.514 |
| 16 | Giancarlo Fisichella | Force India-Mercedes | 1:39.531 |
| 17 | Kazuki Nakajima | Williams-Toyota | 1:39.795 |
| 18 | Jarno Trulli | Toyota | 1:39.807 |
| 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:39.925 |
| 20 | Luca Badoer | Ferrari | 1:41.413 |
Race - Kimi surges to another podium
Otherwise a rather uneventful race which lacked overtaking or excitement
Barrichello climb to win was about the only story of interest to follow
| 1 | Rubens Barrichello | Brawn-Mercedes | 1:35:51.289 |
| 2 | Lewis Hamilton | McLaren-Mercedes | +2.3s |
| 3 | Kimi Raikkonen | Ferrari | +15.9s |
| 4 | Heikki Kovalainen | McLaren-Mercedes | +20.0s |
| 5 | Nico Rosberg | Williams-Toyota | +20.8s |
| 6 | Fernando Alonso | Renault | +27.7s |
| 7 | Jenson Button | Brawn-Mercedes | +34.9s |
| 8 | Robert Kubica | BMW Sauber | +36.6s |
| 9 | Mark Webber | Red Bull-Renault | +44.9s |
| 10 | Adrian Sutil | Force India-Mercedes | +47.9s |
| 11 | Nick Heidfeld | BMW Sauber | +48.8s |
| 12 | Giancarlo Fisichella | Force India-Mercedes | +63.6s |
| 13 | Jarno Trulli | Toyota | +64.5s |
| 14 | Timo Glock | Toyota | +86.5 |
| 15 | Romain Grosjean | Renault | +91.7s |
| 16 | Jaime Alguersuari | Toro Rosso-Ferrari | +1 Lap |
| 17 | Luca Badoer | Ferrari | +1 Lap |
| 18 | Kazuki Nakajima | Williams-Toyota | DNF |
| 19 | Sebastien Buemi | Toro Rosso-Ferrari | DNF |
| 20 | Sebastian Vettel | Red Bull-Renault | DNF |
|
 |
Hungary
Qualifying - Massa KO'd by flying parts of the Brawn
The Brazillian taken to hospital with injuries to the head in the most serious injuries for years
| 1 | Fernando Alonso | Renault | 1:21.569 |
| 2 | Sebastian Vettel | Red Bull-Renault | 1:21.607 |
| 3 | Mark Webber | Red Bull-Renault | 1:21.741 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 1:21.839 |
| 5 | Nico Rosberg | Williams-Toyota | 1:21.890 |
| 6 | Heikki Kovalainen | McLaren-Mercedes | 1:22.095 |
| 7 | Kimi Raikkonen | Ferrari | 1:22.468 |
| 8 | Jenson Button | Brawn-Mercedes | 1:22.511 |
| 9 | Kazuki Nakajima | Williams-Toyota | 1:22.835 |
| 10 | Sebastien Buemi | Toro Rosso-Ferrari | 1:21.002 |
| 11 | Jarno Trulli | Toyota | 1:21.082 |
| 12 | Rubens Barrichello | Brawn-Mercedes | 1:21.222 |
| 13 | Timo Glock | Toyota | 1:21.242 |
| 14 | Nelson Piquet Jr | Renault | 1:21.389 |
| 15 | Nick Heidfeld | BMW Sauber | 1:21.738 |
| 16 | Giancarlo Fisichella | Force India-Mercedes | 1:21.807 |
| 17 | Adrian Sutil | Force India-Mercedes | 1:21.868 |
| 18 | Robert Kubica | BMW Sauber | 1:21.901 |
| 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:22.359 |
| 20 | Felipe Massa | Ferrari | DNS |
Race - Kimi benefits from others misfortunes
A season best second place in Hungary, beaten to the flag by rival Hamilton
| 1 | Lewis Hamilton | McLaren-Mercedes | 1:38:23.876 |
| 2 | Kimi Raikkonen | Ferrari | +11.5 |
| 3 | Mark Webber | Red Bull-Renault | +16.8 |
| 4 | Nico Rosberg | Williams-Toyota | +26.9 |
| 5 | Heikki Kovalainen | McLaren-Mercedes | +34.3 |
| 6 | Timo Glock | Toyota | +35.2 |
| 7 | Jenson Button | Brawn-Mercedes | +55.0 |
| 8 | Jarno Trulli | Toyota | +68.1 |
| 9 | Kazuki Nakajima | Williams-Toyota | +68.7 |
| 10 | Rubens Barrichello | Brawn-Mercedes | +69.2 |
| 11 | Nick Heidfeld | BMW Sauber | +70.6 |
| 12 | Nelson Piquet Jr | Renault | +71.5 |
| 13 | Robert Kubica | BMW Sauber | +74.0 |
| 14 | Giancarlo Fisichella | Force India-Mercedes | +1 Lap |
| 15 | Jaime Alguersuari | Toro Rosso-Ferrari | +1 Lap |
| 16 | Sebastien Buemi | Toro Rosso-Ferrari | +1 Lap |
| 17 | Sebastian Vettel | Red Bull-Renault | DNF |
| 18 | Fernando Alonso | Renault | DNF |
| 19 | Adrian Sutil | Force India-Mercedes | DNF |
|
 |
Germany
Qualifying
| 1 | Mark Webber | Red Bull-Renault | 1:32.230 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 1:32.357 |
| 3 | Jenson Button | Brawn-Mercedes | 1:32.473 |
| 4 | Sebastian Vettel | Red Bull-Renault | 1:32.480 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 1:32.616 |
| 6 | Heikki Kovalainen | McLaren-Mercedes | 1:33.859 |
| 7 | Adrian Sutil | Force India-Mercedes | 1:34.316 |
| 8 | Felipe Massa | Ferrari | 1:34.574 |
| 9 | Kimi Raikkonen | Ferrari | 1:34.710 |
| 10 | Nelson Piquet Jr | Renault | 1:34.803 |
| 11 | Nick Heidfeld | BMW Sauber | 1:42.310 |
| 12 | Fernando Alonso | Renault | 1:42.318 |
| 13 | Jarno Trulli | Toyota | 1:42.500 |
| 14 | Kazuki Nakajima | Williams-Toyota | 1:42.771 |
| 15 | Nico Rosberg | Williams-Toyota | 1:42.859 |
| 16 | Robert Kubica | BMW Sauber | 1:32.190 |
| 17 | Sebastien Buemi | Toro Rosso-Ferrari | 1:32.251 |
| 18 | Giancarlo Fisichella | Force India-Mercedes | 1:32.402 |
| 19 | Timo Glock | Toyota | 1:32.423 |
| 20 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:33.559 |
Race - Massa takes the podium as Kimi overheates
A crash with Sutil didn't help things, he was heading for the lower point position
| 1 | Mark Webber | Red Bull-Renault | 1:36:43.310 |
| 2 | Sebastian Vettel | Red Bull-Renault | +9.2 |
| 3 | Felipe Massa | Ferrari | +15.9 |
| 4 | Nico Rosberg | Williams-Toyota | +21.0 |
| 5 | Jenson Button | Brawn-Mercedes | +23.6 |
| 6 | Rubens Barrichello | Brawn-Mercedes | +24.4 |
| 7 | Fernando Alonso | Renault | +24.8 |
| 8 | Heikki Kovalainen | McLaren-Mercedes | +58.6 |
| 9 | Timo Glock | Toyota | +61.4 |
| 10 | Nick Heidfeld | BMW Sauber | +61.9 |
| 11 | Giancarlo Fisichella | Force India-Mercedes | +62.3 |
| 12 | Kazuki Nakajima | Williams-Toyota | +62.8 |
| 13 | Nelson Piquet Jr | Renault | +68.3 |
| 14 | Robert Kubica | BMW Sauber | +69.5 |
| 15 | Adrian Sutil | Force India-Mercedes | +71.9 |
| 16 | Sebastien Buemi | Toro Rosso-Ferrari | +90.2 |
| 17 | Jarno Trulli | Toyota | +90.9 |
| 18 | Lewis Hamilton | McLaren-Mercedes | +1 Lap |
| 19 | Kimi Raikkonen | Ferrari | RET |
| 20 | Sebastien Bourdais | Toro Rosso-Ferrari | RET |
|
 |
Great Britain
Qualifying - Ferrari stuggle for grip
Massa knocked out in Q2, Kimi Stuggles on to qualify 9th
| 1 | Sebastian Vettel | Red Bull-Renault | 1:19.509 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 1:19.856 |
| 3 | Mark Webber | Red Bull-Renault | 1:19.868 |
| 4 | Jarno Trulli | Toyota | 1:20.091 |
| 5 | Kazuki Nakajima | Williams-Toyota | 1:20.216 |
| 6 | Jenson Button | Brawn-Mercedes | 1:20.289 |
| 7 | Nico Rosberg | Williams-Toyota | 1:20.361 |
| 8 | Timo Glock | Toyota | 1:20.490 |
| 9 | Kimi Raikkonen | Ferrari | 1:20.715 |
| 10 | Fernando Alonso | Renault | 1:20.741 |
| 11 | Felipe Massa | Ferrari | 1:18.927 |
| 12 | Robert Kubica | BMW Sauber | 1:19.308 |
| 13 | Heikki Kovalainen | McLaren-Mercedes | 1:19.353 |
| 14 | Nelson Piquet Jr | Renault | 1:19.392 |
| 15 | Nick Heidfeld | BMW Sauber | 1:19.448 |
| 16 | Giancarlo Fisichella | Force India-Mercedes | 1:19.802 |
| 17 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:19.898 |
| 18 | Lewis Hamilton | McLaren-Mercedes | 1:19.917 |
| 19 | Sebastien Buemi | Toro Rosso-Ferrari | 1:20.236 |
| 20 | Adrian Sutil | Force India-Mercedes | 1:19.909* |
* = Pit Lane
Race - Four steps forward three back
Not entirely sure why he seemed to struggle but he lost alot of ground to Massa etc having to pit early but obviously never had the pace to keep up.
Fighting the toyotas didn't do him any favors, for once button was off the podium! Sebasitian Vettel and Red Bull taking full advantage of the cooler conditions.
| 1 | Sebastian Vettel | Red Bull-Renault | |
| 2 | Mark Webber | Red Bull-Renault | +15.1 |
| 3 | Rubens Barrichello | Brawn-Mercedes | +41.1 |
| 4 | Felipe Massa | Ferrari | +45.0 |
| 5 | Nico Rosberg | Williams-Toyota | +45.9 |
| 6 | Jenson Button | Brawn-Mercedes | +46.2 |
| 7 | Jarno Trulli | Toyota | +68.3 |
| 8 | Kimi Raikkonen | Ferrari | +69.6 |
| 9 | Timo Glock | Toyota | +69.8 |
| 10 | Giancarlo Fisichella | Force India-Mercedes | +71.5 |
| 11 | Kazuki Nakajima | Williams-Toyota | +74.0 |
| 12 | Nelson Piquet Jr | Renault | +1 Lap |
| 13 | Robert Kubica | BMW Sauber | +1 Lap |
| 14 | Fernando Alonso | Renault | +1 Lap |
| 15 | Nick Heidfeld | BMW Sauber | +1 Lap |
| 16 | Lewis Hamilton | McLaren-Mercedes | +1 Lap |
| 17 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 18 | Sebastien Buemi | Toro Rosso-Ferrari | +1 Lap |
| 19 | Sebastien Bourdais | Toro Rosso-Ferrari | DNF |
| 20 | Heikki Kovalainen | McLaren-Mercedes | DNF |
|
 |
Turkey
Qualifying - About what can be expected
A solid qualifying result for the team
| 1 | Sebastian Vettel | Red Bull-Renault | 1:28.316 |
| 2 | Jenson Button | Brawn-Mercedes | 1:28.421 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 1:28.579 |
| 4 | Mark Webber | Red Bull-Renault | 1:28.613 |
| 5 | Jarno Trulli | Toyota | 1:28.666 |
| 6 | Kimi Raikkonen | Ferrari | 1:28.815 |
| 7 | Felipe Massa | Ferrari | 1:28.858 |
| 8 | Fernando Alonso | Renault | 1:29.075 |
| 9 | Nico Rosberg | Williams-Toyota | 1:29.191 |
| 10 | Robert Kubica | BMW Sauber | 1:29.357 |
| 11 | Nick Heidfeld | BMW Sauber | 1:27.521 |
| 12 | Kazuki Nakajima | Williams-Toyota | 1:27.629 |
| 13 | Timo Glock | Toyota | 1:27.795 |
| 14 | Heikki Kovalainen | McLaren-Mercedes | 1:28.207 |
| 15 | Adrian Sutil | Force India-Mercedes | 1:28.391 |
| 16 | Lewis Hamilton | McLaren-Mercedes | 1:28.318 |
| 17 | Nelson Piquet Jr | Renault | 1:28.582 |
| 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1:28.708 |
| 19 | Giancarlo Fisichella | Force India-Mercedes | 1:28.717 |
| 20 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:28.918 |
Race - Outside the points
A frustrating 9th place for Kimi as Button looks more dominant than ever
| 1 | Jenson Button | Brawn-Mercedes | |
| 2 | Mark Webber | Red Bull-Renault | +6.7 |
| 3 | Sebastian Vettel | Red Bull-Renault | +7.4 |
| 4 | Jarno Trulli | Toyota | +27.8 |
| 5 | Nico Rosberg | Williams-Toyota | +31.5 |
| 6 | Felipe Massa | Ferrari | +39.9 |
| 7 | Robert Kubica | BMW Sauber | +46.2 |
| 8 | Timo Glock | Toyota | +46.9 |
| 9 | Kimi Raikkonen | Ferrari | +50.2 |
| 10 | Fernando Alonso | Renault | +62.4 |
| 11 | Nick Heidfeld | BMW Sauber | +64.3 |
| 12 | Kazuki Nakajima | Williams-Toyota | +66.3 |
| 13 | Lewis Hamilton | McLaren-Mercedes | +80.4 |
| 14 | Heikki Kovalainen | McLaren-Mercedes | +1 Lap |
| 15 | Sebastien Buemi | Toro Rosso-Ferrari | +1 Lap |
| 16 | Nelson Piquet Jr | Renault | +1 Lap |
| 17 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 18 | Sebastien Bourdais | Toro Rosso-Ferrari | +1 Lap |
| 19 | Rubens Barrichello | Brawn-Mercedes | DNF |
| 20 | Giancarlo Fisichella | Force India-Mercedes | DNF |
|
Older News