 |
Great Britain
Qualifying - Ferrari stuggle for grip
Massa knocked out in Q2, Kimi Stuggles on to qualify 9th
Click to show/hide
| 1 | Sebastian Vettel | Red Bull-Renault | 1:19.509 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 1:19.856 |
| 3 | Mark Webber | Red Bull-Renault | 1:19.868 |
| 4 | Jarno Trulli | Toyota | 1:20.091 |
| 5 | Kazuki Nakajima | Williams-Toyota | 1:20.216 |
| 6 | Jenson Button | Brawn-Mercedes | 1:20.289 |
| 7 | Nico Rosberg | Williams-Toyota | 1:20.361 |
| 8 | Timo Glock | Toyota | 1:20.490 |
| 9 | Kimi Raikkonen | Ferrari | 1:20.715 |
| 10 | Fernando Alonso | Renault | 1:20.741 |
| 11 | Felipe Massa | Ferrari | 1:18.927 |
| 12 | Robert Kubica | BMW Sauber | 1:19.308 |
| 13 | Heikki Kovalainen | McLaren-Mercedes | 1:19.353 |
| 14 | Nelson Piquet Jr | Renault | 1:19.392 |
| 15 | Nick Heidfeld | BMW Sauber | 1:19.448 |
| 16 | Giancarlo Fisichella | Force India-Mercedes | 1:19.802 |
| 17 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:19.898 |
| 18 | Lewis Hamilton | McLaren-Mercedes | 1:19.917 |
| 19 | Sebastien Buemi | Toro Rosso-Ferrari | 1:20.236 |
| 20 | Adrian Sutil | Force India-Mercedes | 1:19.909* |
* = Pit Lane
Race - Four steps forward three back
Not entirely sure why he seemed to struggle but he lost alot of ground to Massa etc having to pit early but obviously never had the pace to keep up.
Click to show/hide
Fighting the toyotas didn't do him any favors, for once button was off the podium! Sebasitian Vettel and Red Bull taking full advantage of the cooler conditions.
| 1 | Sebastian Vettel | Red Bull-Renault | |
| 2 | Mark Webber | Red Bull-Renault | +15.1 |
| 3 | Rubens Barrichello | Brawn-Mercedes | +41.1 |
| 4 | Felipe Massa | Ferrari | +45.0 |
| 5 | Nico Rosberg | Williams-Toyota | +45.9 |
| 6 | Jenson Button | Brawn-Mercedes | +46.2 |
| 7 | Jarno Trulli | Toyota | +68.3 |
| 8 | Kimi Raikkonen | Ferrari | +69.6 |
| 9 | Timo Glock | Toyota | +69.8 |
| 10 | Giancarlo Fisichella | Force India-Mercedes | +71.5 |
| 11 | Kazuki Nakajima | Williams-Toyota | +74.0 |
| 12 | Nelson Piquet Jr | Renault | +1 Lap |
| 13 | Robert Kubica | BMW Sauber | +1 Lap |
| 14 | Fernando Alonso | Renault | +1 Lap |
| 15 | Nick Heidfeld | BMW Sauber | +1 Lap |
| 16 | Lewis Hamilton | McLaren-Mercedes | +1 Lap |
| 17 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 18 | Sebastien Buemi | Toro Rosso-Ferrari | +1 Lap |
| 19 | Sebastien Bourdais | Toro Rosso-Ferrari | DNF |
| 20 | Heikki Kovalainen | McLaren-Mercedes | DNF |
|
 |
Turkey
Qualifying - About what can be expected
A solid qualifying result for the team
Click to show/hide
| 1 | Sebastian Vettel | Red Bull-Renault | 1:28.316 |
| 2 | Jenson Button | Brawn-Mercedes | 1:28.421 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 1:28.579 |
| 4 | Mark Webber | Red Bull-Renault | 1:28.613 |
| 5 | Jarno Trulli | Toyota | 1:28.666 |
| 6 | Kimi Raikkonen | Ferrari | 1:28.815 |
| 7 | Felipe Massa | Ferrari | 1:28.858 |
| 8 | Fernando Alonso | Renault | 1:29.075 |
| 9 | Nico Rosberg | Williams-Toyota | 1:29.191 |
| 10 | Robert Kubica | BMW Sauber | 1:29.357 |
| 11 | Nick Heidfeld | BMW Sauber | 1:27.521 |
| 12 | Kazuki Nakajima | Williams-Toyota | 1:27.629 |
| 13 | Timo Glock | Toyota | 1:27.795 |
| 14 | Heikki Kovalainen | McLaren-Mercedes | 1:28.207 |
| 15 | Adrian Sutil | Force India-Mercedes | 1:28.391 |
| 16 | Lewis Hamilton | McLaren-Mercedes | 1:28.318 |
| 17 | Nelson Piquet Jr | Renault | 1:28.582 |
| 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1:28.708 |
| 19 | Giancarlo Fisichella | Force India-Mercedes | 1:28.717 |
| 20 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:28.918 |
Race - Outside the points
A frustrating 9th place for Kimi as Button looks more dominant than ever
Click to show/hide
| 1 | Jenson Button | Brawn-Mercedes | |
| 2 | Mark Webber | Red Bull-Renault | +6.7 |
| 3 | Sebastian Vettel | Red Bull-Renault | +7.4 |
| 4 | Jarno Trulli | Toyota | +27.8 |
| 5 | Nico Rosberg | Williams-Toyota | +31.5 |
| 6 | Felipe Massa | Ferrari | +39.9 |
| 7 | Robert Kubica | BMW Sauber | +46.2 |
| 8 | Timo Glock | Toyota | +46.9 |
| 9 | Kimi Raikkonen | Ferrari | +50.2 |
| 10 | Fernando Alonso | Renault | +62.4 |
| 11 | Nick Heidfeld | BMW Sauber | +64.3 |
| 12 | Kazuki Nakajima | Williams-Toyota | +66.3 |
| 13 | Lewis Hamilton | McLaren-Mercedes | +80.4 |
| 14 | Heikki Kovalainen | McLaren-Mercedes | +1 Lap |
| 15 | Sebastien Buemi | Toro Rosso-Ferrari | +1 Lap |
| 16 | Nelson Piquet Jr | Renault | +1 Lap |
| 17 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 18 | Sebastien Bourdais | Toro Rosso-Ferrari | +1 Lap |
| 19 | Rubens Barrichello | Brawn-Mercedes | DNF |
| 20 | Giancarlo Fisichella | Force India-Mercedes | DNF |
|
 |
Monaco
Qualifying - Raikkonen beaten to pole by 0.025 seconds!
God is qualifying tight ... but good to see Kimi back where he belongs
Click to show/hide
The best place to qualify well is monaco and Kimi so close to pole, unfortunately here the run down to the first corner is rather short so the kers will not really make any difference here.
Also worth a mention is Hamiltons mistake just shows that all drivers can make mistakes like Kimi last year. I found it quite surprising when he apologied to the team for 'wasting there time', i just smiled =).
| 1 | Jenson Button | Brawn-Mercedes | 1:14.902 |
| 2 | Kimi Raikkonen | Ferrari | 1:14.927 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 1:14.077 |
| 4 | Sebastian Vettel | Red Bull-Renault | 1:15.271 |
| 5 | Felipe Massa | Ferrari | 1:15.437 |
| 6 | Nico Rosberg | Williams-Toyota | 1:15.455 |
| 7 | Heikki Kovalainen | McLaren-Mercedes | 1:15.516 |
| 8 | Mark Webber | Red Bull-Renault | 1:15.653 |
| 9 | Fernando Alonso | Renault | 1:16.009 |
| 10 | Kazuki Nakajima | Williams-Toyota | 1:17.344 |
| 11 | Sebastien Buemi | Toro Rosso-Ferrari | 1:15.833 |
| 12 | Nelson Piquet Jr | Renault | 1:15.837 |
| 13 | Giancarlo Fisichella | Force India-Mercedes | 1:16.146 |
| 14 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:16.281 |
| 15 | Adrian Sutil | Force India-Mercedes | 1:16.545 |
| 16 | Nick Heidfeld | BMW Sauber | 1:16.264 |
| 17 | Robert Kubica | BMW Sauber | 1:16.405 |
| 18 | Jarno Trulli | Toyota | 1:16.548 |
| 19 | Lewis Hamilton | McLaren-Mercedes | 1:16.264* |
| 20 | Timo Glock | Toyota | 1:16.788** |
* = Penalty
** = Pit Lane
Race - Kimi loses out to Barrichello but scores first 2009 podium
Multiplying his points haul to a massive 9! It's a start, sigh. The upgrades sending Ferrari in the right direction.
Click to show/hide
A good race, having Kimi up there kept me more awake anyway. A mistake in the pits cost him any chance of getting back at barrichello for 2nd, a detail missed on BBC commentary. Good that Massa was behind giving ferrari a healthy 11 points.
Brawns dominance continues however and they are just looking stronger and stronger for the title. You have to give it to them, they have done a fantastic job over the time they had. Look at teams like BMW and Toyota(I think) who also spent along time developing there 2009 car and they have not found anything like what Brawn have. Brawn have just been so professional, not making stupid errors either which make there success even greater.
| 1 | Jenson Button | Brawn-Mercedes | |
| 2 | Rubens Barrichello | Brawn-Mercedes | +7.6 |
| 3 | Kimi Raikkonen | Ferrari | +13.4 |
| 4 | Felipe Massa | Ferrari | +15.1 |
| 5 | Mark Webber | Red Bull-Renault | +15.7 |
| 6 | Nico Rosberg | Williams-Toyota | +33.5 |
| 7 | Fernando Alonso | Renault | +63.1 |
| 9 | Giancarlo Fisichella | Force India-Mercedes | +65.0 |
| 10 | Timo Glock | Toyota | +1 Lap |
| 11 | Nick Heidfeld | BMW Sauber | +1 Lap |
| 12 | Lewis Hamilton | McLaren-Mercedes | +1 Lap |
| 13 | Jarno Trulli | Toyota | +1 Lap |
| 14 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 15 | Kazuki Nakajima | Williams-Toyota | +2 Lap |
| 16 | Heikki Kovalainen | McLaren-Mercedes | Accident |
| 17 | Robert Kubica | BMW Sauber | Brakes |
| 18 | Sebastian Vettel | Red Bull-Renault | Accident |
| 19 | Nelson Piquet Jr | Renault | Accident |
| 20 | Sebastien Buemi | Toro Rosso-Ferrari | Accident |
|
 |
Spain
Qualifying - Kimi makes Massa's mistake
Over confidence causes Q1 drop out for Kimi as the track improved more than expected
Click to show/hide
Why wasn't it better to risk going out later when the track was better, like BMW tried several times last year? With the grid being so close if i was team manager I would risk going out right at the latter end of the session.
| 1 | Jenson Button | Brawn-Mercedes | 1:20.527 |
| 2 | Sebastian Vettel | Red Bull-Renault | 1:20.660 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 1:20.762 |
| 4 | Felipe Massa | Ferrari | 1:20.934 |
| 5 | Mark Webber | Red Bull-Renault | 1:21.049 |
| 6 | Timo Glock | Toyota | 1:21.247 |
| 7 | Jarno Trulli | Toyota | 1:21.254 |
| 8 | Fernando Alonso | Renault | 1:21.392 |
| 9 | Nico Rosberg | Williams-Toyota | 1:22.558 |
| 10 | Robert Kubica | BMW Sauber | 1:22.685 |
| 11 | Kazuki Nakajima | Williams-Toyota | 1:20.531 |
| 12 | Nelson Piquet Jr | Renault | 1:20.604 |
| 13 | Nick Heidfeld | BMW Sauber | 1:20.676 |
| 14 | Lewis Hamilton | McLaren-Mercedes | 1:20.805 |
| 15 | Sebastien Buemi | Toro Rosso-Ferrari | 1:21.067 |
| 16 | Kimi Raikkonen | Ferrari | 1:21.291 |
| 17 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:21.300 |
| 18 | Heikki Kovalainen | McLaren-Mercedes | 1:21.675 |
| 19 | Adrian Sutil | Force India-Mercedes | 1:21.742 |
| 20 | Giancarlo Fisichella | Force India-Mercedes | 1:22.204 |
Race - A dismal end to a dismal weekend
Retirement was the end result in a weekend where nothing seemed to be going the right way, although the car does look better!
Click to show/hide
| 1 | Jenson Button | Brawn-Mercedes | |
| 2 | Sebastian Vettel | Red Bull-Renault | +7.1 |
| 3 | Jarno Trulli | Toyota | +9.1 |
| 4 | Lewis Hamilton | McLaren-Mercedes | +22.0 |
| 5 | Rubens Barrichello | Brawn-Mercedes | +37.7 |
| 6 | Kimi Raikkonen | Ferrari | +42.0 |
| 7 | Timo Glock | Toyota | +42.8 |
| 8 | Fernando Alonso | Renault | +52.7 |
| 9 | Nico Rosberg | Williams-Toyota | +58.1 |
| 10 | Nelson Piquet Jr | Renault | +65.1 |
| 11 | Mark Webber | Red Bull-Renault | +67.6 |
| 12 | Heikki Kovalainen | McLaren-Mercedes | +77.8 |
| 13 | Sebastien Bourdais | Toro Rosso-Ferrari | +78.8 |
| 14 | Felipe Massa | Ferrari | +1 Lap |
| 15 | Giancarlo Fisichella | Force India-Mercedes | +1 Lap |
| 16 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 17 | Sebastien Buemi | Toro Rosso-Ferrari | +1 Lap |
| 18 | Robert Kubica | BMW Sauber | +1 Lap |
| 19 | Nick Heidfeld | BMW Sauber | +1 Lap |
| 20 | Kazuki Nakajima | Williams-Toyota | Oil Pressure |
|
 |
Bahrain
Qualifying - Toyota Lock out front row
As both Ferrari's make it into session 3 for the first time
Click to show/hide
| 1 | Jarno Trulli | Toyota | 1:33.481 |
| 2 | Timo Glock | Toyota | 1:33.712 |
| 3 | Sebastian Vettel | Red Bull-Renault | 1:34.015 |
| 4 | Jenson Button | Brawn-Mercedes | 1:34.044 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 1:34.196 |
| 6 | Rubens Barrichello | Brawn-Mercedes | 1:34.239 |
| 7 | Fernando Alonso | Renault | 1:34.578 |
| 8 | Felipe Massa | Ferrari | 1:34.818 |
| 9 | Nico Rosberg | Williams-Toyota | 1:35.134 |
| 10 | Kimi Raikkonen | Ferrari | 1:35.380 |
| 11 | Heikki Kovalainen | McLaren-Mercedes | 1:33.242 |
| 12 | Kazuki Nakajima | Williams-Toyota | 1:33.348 |
| 13 | Robert Kubica | BMW Sauber | 1:33.487 |
| 14 | Nick Heidfeld | BMW Sauber | 1:33.562 |
| 15 | Nelson Piquet Jr | Renault | 1:33.941 |
| 16 | Adrian Sutil | Force India-Mercedes | 1:33.722 |
| 17 | Sebastien Buemi | Toro Rosso-Ferrari | 1:33.753 |
| 18 | Giancarlo Fisichella | Force India-Mercedes | 1:37.669 |
| 19 | Mark Webber | Red Bull-Renault | 1:34.038 |
| 20 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:34.159 |
* = Penalty
Race - Kimi saves Ferrari from worst start in 50 year history
3 Points in the bag as Jenson strolls to win 3/4
Click to show/hide
| 1 | Jenson Button | Brawn-Mercedes | |
| 2 | Sebastian Vettel | Red Bull-Renault | +7.1 |
| 3 | Jarno Trulli | Toyota | +9.1 |
| 4 | Lewis Hamilton | McLaren-Mercedes | +22.0 |
| 5 | Rubens Barrichello | Brawn-Mercedes | +37.7 |
| 6 | Kimi Raikkonen | Ferrari | +42.0 |
| 7 | Timo Glock | Toyota | +42.8 |
| 8 | Fernando Alonso | Renault | +52.7 |
| 9 | Nico Rosberg | Williams-Toyota | +58.1 |
| 10 | Nelson Piquet Jr | Renault | +65.1 |
| 11 | Mark Webber | Red Bull-Renault | +67.6 |
| 12 | Heikki Kovalainen | McLaren-Mercedes | +77.8 |
| 13 | Sebastien Bourdais | Toro Rosso-Ferrari | +78.8 |
| 14 | Felipe Massa | Ferrari | +1 Lap |
| 15 | Giancarlo Fisichella | Force India-Mercedes | +1 Lap |
| 16 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 17 | Sebastien Buemi | Toro Rosso-Ferrari | +1 Lap |
| 18 | Robert Kubica | BMW Sauber | +1 Lap |
| 19 | Nick Heidfeld | BMW Sauber | +1 Lap |
| 20 | Kazuki Nakajima | Williams-Toyota | Oil Pressure |
|
 |
China
Qualifying - Vettel prevents Button hatrick
Massa agian knocked out early kimi fuels up for the race
Click to show/hide
The pace really not with Ferrari at the moment and now without KERS either they are struggling, it won't be until spain when they get the new diffuser onto the car.
| 1 | Sebastian Vettel | Red Bull-Renault | 1:36.184 |
| 2 | Fernando Alonso | Renault | 1:36.381 |
| 3 | Mark Webber | Red Bull-Renault | 1:36.456 |
| 4 | Rubens Barrichello | Brawn-Mercedes | 1:36.493 |
| 5 | Jenson Button | Brawn-Mercedes | 1:36.532 |
| 6 | Jarno Trulli | Toyota | 1:36.835 |
| 7 | Nico Rosberg | Williams-Toyota | 1:37.397 |
| 8 | Kimi Raikkonen | Ferrari | 1:38.089 |
| 9 | Lewis Hamilton | McLaren-Mercedes | 1:38.595 |
| 10 | Sebastien Buemi | Toro Rosso-Ferrari | 1:39.321 |
| 11 | Nick Heidfeld | BMW Sauber | 1:35.975 |
| 12 | Heikki Kovalainen | McLaren-Mercedes | 1:36.032 |
| 13 | Felipe Massa | Ferrari | 1:36.033 |
| 14 | Kazuki Nakajima | Williams-Toyota | 1:36.193 |
| 15 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:36.906 |
| 16 | Nelson Piquet Jr | Renault | 1:36.908 |
| 17 | Robert Kubica | BMW Sauber | 1:36.966 |
| 18 | Adrian Sutil | Force India-Mercedes | 1:37.669 |
| 19 | Timo Glock | Toyota | 1:36.066* |
| 20 | Giancarlo Fisichella | Force India-Mercedes | 1:37.672 |
* = Penalty
Race - Weather makes for a extremly difficult race
Kimi the only Ferrari finisher, in 10th! Vettel claims Red Bull's first win.
Click to show/hide
Another challenging race, more positives to come from this weekend than others in that Kimi finished the race and although wasn't quick the car stayed on the track.
| 1 | Sebastian Vettel | Red Bull-Renault | |
| 2 | Mark Webber | Red Bull-Renault | +11.0 |
| 3 | Jenson Button | Brawn-Mercedes | +45.0 |
| 4 | Rubens Barrichello | Brawn-Mercedes | +63.7 |
| 5 | Heikki Kovalainen | McLaren-Mercedes | +65.1s |
| 6 | Lewis Hamilton | McLaren-Mercedes | +71.9 |
| 7 | Timo Glock | Toyota | +74.5 |
| 8 | Sebastien Buemi | Toro Rosso-Ferrari | +76.4 |
| 9 | Fernando Alonso | Renault | +84.3 |
| 10 | Kimi Raikkonen | Ferrari | +91.8 |
| 11 | Sebastien Bourdais | Toro Rosso-Ferrari | +94.2 |
| 12 | Nick Heidfeld | BMW Sauber | +95.8 |
| 13 | Robert Kubica | BMW Sauber | +106.9 |
| 14 | Giancarlo Fisichella | Force India-Mercedes | +1 Lap |
| 15 | Nico Rosberg | Williams-Toyota | +1 Lap |
| 16 | Nelson Piquet Jr | Renault | +2 Laps |
| 17 | Adrian Sutil | Force India-Mercedes | +6 Laps |
| 18 | Kazuki Nakajima | Williams-Toyota | +13 Laps |
| 19 | Felipe Massa | Ferrari | +36 Laps |
| 20 | Jarno Trulli | Toyota | +38 Laps |
|
 |
Malaysia
Qualifying - Massa too confident while Kimi unable to get higher than 9th
A less than great qualifying for Ferrari, Button on top agian
Click to show/hide
Times are as follows * - Penalties
| 1 | Jenson Button | Brawn-Mercedes | 1:35.18 |
| 2 | Jarno Trulli | Toyota | 1:35.27 |
| 3 | *Sebastian Vettel | Red Bull-Renault | 1:35.52 |
| 4 | *Rubens Barrichello | Brawn-Mercedes | 1:35.65 |
| 5 | Timo Glock | Toyota | 1:35.69 |
| 6 | Nico Rosberg | Williams-Toyota | 1:35.75 |
| 7 | Mark Webber | Red Bull-Renault | 1:35.80 |
| 8 | Robert Kubica | BMW Sauber | 1:36.11 |
| 9 | Kimi Raikkonen | Ferrari | 1:36.17 |
| 10 | Fernando Alonso | Renault | 1:37.66 |
| 11 | Nick Heidfeld | BMW Sauber | 1:34.77 |
| 12 | Kazuki Nakajima | Williams-Toyota | 1:34.78 |
| 13 | Lewis Hamilton | McLaren-Mercedes | 1:34.90 |
| 14 | Heikki Kovalainen | McLaren-Mercedes | 1:34.92 |
| 15 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:34.43 |
| 16 | Felipe Massa | Ferrari | 1:35.64 |
| 17 | Nelson Piquet Jr | Renault | 1:35.71 |
| 18 | Giancarlo Fisichella | Force India-Mercedes | 1:35.91 |
| 19 | Adrian Sutil | Force India-Mercedes | |
1:35.95| 20 | Sebastien Buemi | Toro Rosso-Ferrari | 1:36.11 |
Race - Rain stops play as Button claims second win
Luckily for Ferrari only half points were awarded, a contriversial decision cost Kimi a chance of points
Click to show/hide
The race was all about waiting for the rain and anticipating when it was going to fall, unfortunately for Kimi they gambled on it way too early. He ended up way out of contention for points and then went back to the garage for some ice-cream!
GP results:
| 1 | Jenson Button | Brawn-Mercedes | |
| 2 | Nick Heidfeld | BMW Sauber | +22.7 |
| 3 | Timo Glock | Toyota | +23.5 |
| 4 | Jarno Trulli | Toyota | +46.1 |
| 5 | Rubens Barrichello | Brawn-Mercedes | +47.3s |
| 6 | Mark Webber | Red Bull-Renault | +52.3 |
| 7 | Lewis Hamilton | McLaren-Mercedes | +60.7 |
| 8 | Nico Rosberg | Williams-Toyota | +71.5 |
| 9 | Felipe Massa | Ferrari | +76.9 |
| 10 | Sebastien Bourdais | Toro Rosso-Ferrari | +102.16 |
| 11 | Fernando Alonso | Renault | +109.42 |
| 12 | Kazuki Nakajima | Williams-Toyota | +116.13 |
| 13 | Nelson Piquet Jr | Renault | +116.71 |
| 14 | Kimi Raikkonen | Ferrari | +142.84 |
| 15 | Sebastian Vettel | Red Bull-Renault | Spin |
| 16 | Sebastien Buemi | Toro Rosso-Ferrari | Spin |
| 17 | Adrian Sutil | Force India-Mercedes | +1 Lap |
| 18 | Giancarlo Fisichella | Force India-Mercedes | Spin |
| 19 | Robert Kubica | BMW Sauber | Engine |
| 20 | Heikki Kovalainen | McLaren-Mercedes | Spin |
|
 |
Australia
Qualifying - Brawn stroll into the top
An action packed qualifying that was dominated by the new Brawn GP team.
Click to show/hide
Ferrari wasn't as strong as expected, the picture is quite clear that on this circuit over a single lap the Brawn GP cars are clearly much quicker, then there is a gap to the next bunch including Red Bull, Toyota, BMW, Williams and Ferrari and then Behind them are Renault, Mclaren, Toro Rosso and Force India. Weather this pattern will continue in the race will be interesting also next week at Malaysia.
As for Kimi and Ferrari they face a tough battle tomorrow but for the rest of the season it depends on what happens with this diffuser row. I expect it to be thrown out agian and for these results to be finalised. It's then just a matter of time before the rest of the teams follow. If it's worth almost half a second it could potentially put Ferrari back up to the fore-front but it depends if it will fit in with the rest of the F60 package only time will tell.
As of 2009 the fuel loads which the teams use in Q3 are revealed by the FIA in which Button and Barrichello had 22 and 23 laps in there cars compared to Ferraris 18 for Massa and 19 for Kimi which is not good. Realistically for tomorrow a podium is the maximum that Kimi will be aiming for, but then again this is F1 and anything can happen.
Post Race: Trulli initially given 25 second penalty which was later thorwn out due to Lewis hiding the truth to which he was disqualified. Trulli remains in 3rd place.
Times are as follows (Toyota disqualified for flexing rear wings!)
| 1 | Jenson Button | Brawn-Mercedes | 1:26.202 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 1:26.505 |
| 3 | Sebastian Vettel | Red Bull-Renault | 1:26.830 |
| 4 | Robert Kubica | BMW Sauber | 1:26.914 |
| 5 | Nico Rosberg | Williams-Toyota | 1:26.973 |
| 6 | Felipe Massa | Ferrari | 1:27.033 |
| 7 | Kimi Raikkonen | Ferrari | 1:27.163 |
| 8 | Mark Webber | Red Bull-Renault | 1:27.246 |
| 9 | Nick Heidfeld | BMW Sauber | 1:25.504 |
| 10 | Fernando Alonso | Renault | 1:25.605 |
| 11 | Kazuki Nakajima | Williams-Toyota | 1:25.607 |
| 12 | Heikki Kovalainen | McLaren-Mercedes | 1:25.726 |
| 13 | Sebastien Buemi | Toro Rosso-Ferrari | 1:26.503 |
| 14 | Nelson Piquet Jr | Renault | 1:26.598 |
| 15 | Giancarlo Fisichella | Force India-Mercedes | 1:26.677 |
| 16 | Adrian Sutil | Force India-Mercedes | 1:26.742 |
| 17 | Sebastien Bourdais | Toro Rosso-Ferrari | 1:26.964 |
| 18 | Lewis Hamilton | McLaren-Mercedes | - |
| 19 | Timo Glock | Toyota | DSQ |
| 20 | Jarno Trulli | Toyota | DSQ |
Race - Lucky Barrichello completes Brawn 1-2
Meanwhile Kimi makes a small mistake leaving Ferrari with no points from Australia
Click to show/hide
A good race in terms of action Barrichello's poor start causing some first corner chaos, which obviously with these bigger front wings it was too easy to lose it. It was an exciting start with the soft tyres and being easier to pass. The Ferrari's looked super agressive but as the soft tyres went out after only 10 to 12 laps it was a compromise.
The Ferrari was definitly up there with BMW, Red Bull and Toyota as in qualifying. The Accident between Vettel and Kubica was completely unnessercery in my opinion vettel slightly more in the wrong. In F1 you have to think so quickly in the heat of the moment and as we have seen so many times before the moment gets the better of the driver.
GP results:
| 1 | Jenson Button | Brawn-Mercedes | |
| 2 | Rubens Barrichello | Brawn-Mercedes | +0.8s |
| 3 | Timo Glock | Toyota | +4.4 |
| 4 | Fernando Alonso | Renault | +4.8 |
| 5 | Nico Rosberg | Williams-Toyota | +5.7 |
| 6 | Sebastien Buemi | Toro Rosso-Ferrari | +6.0 |
| 7 | Sebastien Bourdais | Toro Rosso-Ferrari | +6.2 |
| 8 | Adrian Sutil | Force India-Mercedes | +6.3s |
| 9 | Nick Heidfeld | BMW Sauber | +7.0 |
| 10 | Giancarlo Fisichella | Force India-Mercedes | +7.3s |
| 11 | Jarno Trulli | Toyota | +26.6 |
| 12 | Mark Webber | Red Bull-Renault | +1 Lap |
| 13 | Sebastian Vettel | Red Bull-Renault | + 3 Laps |
| 14 | Robert Kubica | BMW Sauber | +3 Laps |
| 15 | Kimi Raikkonen | Ferrari | +3 Laps |
| 16 | Felipe Massa | Ferrari | +13 Laps |
| 17 | Nelson Piquet Jr | Renault | +34 Laps |
| 18 | Kazuki Nakajima | Williams-Toyota | +41 Laps |
| 19 | Heikki Kovalainen | McLaren-Mercedes | +58 Laps |
| 20 | Lewis Hamilton | McLaren-Mercedes | DSQ |
|
 |
Honda F1 becomes Brawn GP
Ross Brawn becomes the new owner of the Honda team as they shakedown for the new season
Click to show/hide
It's great to see that there will be 10 teams on the grid next year, I don't know how much this has set back as they will have missed a few tests so they are unlikely to be as competitive as they could have been. Honda always said that 2009 was going to be the year they focused on so thats why it was a surprise when they pulled out last year.
The Brawn GP will be powered by Mercedes engine and both Honda drivers have kept thier seats. The team had help from the FIA, FOM to keep them on the grid. Honda did have 700 employees in the Brackley factory but this number is expected to be cut.
|
 |
Iceman Can-Am Snowmobile shows at Helsinki Motor Show
With Unique design like on his race helmet the machine won't fail to impress.
Click to show/hide
|
 |
Ferrari Launch F60
The new 2009 spec Ferrari was launched at Mugello on 12th January the name was not the only difference
Click to show/hide
The new Ferrari looks completely different due to the new rule changes, might take a little getting used to but still as ever with car launches I'm optimistic for the new season. Felipe was the first to run the new car while Kimi was watching from the sideline, which im sure he was thrilled to be doing! The new Ferrari certainly got the usual catalogue of Images, see more here.
|